Strategy Tester Report - RTB Conservative Model
|
||||||||||||
Kelvin Au Software Ltd.
|
||||||||||||
Settings
|
||||||||||||
Expert: | EA | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M5 (2022.01.01 - 2022.12.31) | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results
|
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 74438 | Ticks: | 25998301 | Symbols: | 1 | |||||||
Total Net Profit: | 5 176.44 | Balance Drawdown Absolute: | 91.60 | Equity Drawdown Absolute: | 103.12 | |||||||
Gross Profit: | 26 419.57 | Balance Drawdown Maximal: | 4 216.39 (59.65%) | Equity Drawdown Maximal: | 5 394.86 (66.64%) | |||||||
Gross Loss: | -21 243.13 | Balance Drawdown Relative: | 59.65% (4 216.39) | Equity Drawdown Relative: | 66.64% (5 394.86) | |||||||
Profit Factor: | 1.24 | Expected Payoff: | 7.70 | Margin Level: | 204.36% | |||||||
Recovery Factor: | 0.96 | Sharpe Ratio: | 2.48 | Z-Score: | -21.74 (99.74%) | |||||||
AHPR: | 1.0029 (0.29%) | LR Correlation: | 0.80 | OnTester result: | 0 | |||||||
GHPR: | 1.0027 (0.27%) | LR Standard Error: | 989.66 | |||||||||
Total Trades: | 672 | Short Trades (won %): | 400 (45.50%) | Long Trades (won %): | 272 (33.09%) | |||||||
Total Deals: | 1344 | Profit Trades (% of total): | 272 (40.48%) | Loss Trades (% of total): | 400 (59.52%) | |||||||
Largest profit trade: | 427.22 | Largest loss trade: | -120.05 | |||||||||
Average profit trade: | 97.13 | Average loss trade: | -51.99 | |||||||||
Maximum consecutive wins ($): | 40 (1 314.34) | Maximum consecutive losses ($): | 37 (-2 978.33) | |||||||||
Maximal consecutive profit (count): | 3 786.96 (27) | Maximal consecutive loss (count): | -2 978.33 (37) | |||||||||
Average consecutive wins: | 10 | Average consecutive losses: | 15 | |||||||||
Correlation (Profits,MFE): | 0.71 | Correlation (Profits,MAE): | 0.44 | Correlation (MFE,MAE): | -0.0224 | |||||||
Minimal position holding time: | 0:00:11 | Maximal position holding time: | 80:04:34 | Average position holding time: | 13:08:17 | |||||||
Orders
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.01.03 00:01:30 | 2 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.13668 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 3 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.13668 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 4 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.13668 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 5 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.14090 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 6 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.14090 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 7 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.14378 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 8 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.14695 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 00:01:30 | 9 | EURUSD | buy limit | 0.05 / 0.05 | 1.13350 | 1.13133 | 1.15209 | 2022.01.03 16:15:38 | filled | 1.13667,1.14090,1.14377,1.14695 | ||
2022.01.03 16:50:59 | 10 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 11 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 12 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 13 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 14 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 15 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 16 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.03 16:50:59 | 17 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.03 16:50:59 | filled | sl 1.13133 | ||||
2022.01.04 00:21:30 | 18 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.13039 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 19 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.13039 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 20 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.13039 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 21 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.12520 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 22 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.12520 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 23 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.12167 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 24 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.11777 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.04 00:21:30 | 25 | EURUSD | sell limit | 0.04 / 0.04 | 1.13429 | 1.13696 | 1.11146 | 2022.01.05 17:03:35 | filled | 1.13039,1.12520,1.12167,1.11777 | ||
2022.01.05 22:15:26 | 26 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.05 22:15:26 | filled | tp 1.13039 | ||||
2022.01.05 22:15:26 | 27 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.05 22:15:26 | filled | tp 1.13039 | ||||
2022.01.05 22:15:26 | 28 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.05 22:15:26 | filled | tp 1.13039 | ||||
2022.01.11 01:05:00 | 29 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.11 01:05:00 | filled | |||||
2022.01.11 01:05:00 | 30 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.11 01:05:00 | filled | |||||
2022.01.11 01:05:00 | 31 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.11 01:05:00 | filled | |||||
2022.01.11 01:05:02 | 32 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.11 01:05:02 | filled | |||||
2022.01.11 01:05:05 | 33 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.11 01:05:05 | filled | |||||
2022.01.11 09:30:00 | 34 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.13306 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 35 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.13306 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 36 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.13306 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 37 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.13608 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 38 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.13608 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 39 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.13814 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 40 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.14041 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.11 09:30:00 | 41 | EURUSD | buy limit | 0.04 / 0 | 1.13078 | 1.12922 | 1.14409 | 2022.01.12 09:30:00 | canceled | 1.13305,1.13607,1.13813,1.14041 | ||
2022.01.12 09:30:01 | 42 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.13627 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 43 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.13627 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 44 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.13627 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 45 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.13957 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 46 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.13957 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 47 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.14182 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 48 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.14430 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.12 09:30:01 | 49 | EURUSD | buy limit | 0.04 / 0 | 1.13378 | 1.13208 | 1.14832 | 2022.01.13 09:30:01 | canceled | 1.13626,1.13956,1.14181,1.14430 | ||
2022.01.17 00:01:00 | 50 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.14184 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 51 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.14184 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 52 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.14184 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 53 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.13756 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 54 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.13756 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 55 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.13465 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 56 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.13143 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.17 00:01:00 | 57 | EURUSD | sell limit | 0.04 / 0 | 1.14505 | 1.14726 | 1.12623 | 2022.01.18 00:01:00 | canceled | 1.14183,1.13755,1.13464,1.13143 | ||
2022.01.18 00:01:30 | 58 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.14019 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 59 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.14019 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 60 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.14019 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 61 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.13802 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 62 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.13802 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 63 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.13655 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 64 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.13492 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 00:01:30 | 65 | EURUSD | sell limit | 0.04 / 0.04 | 1.14181 | 1.14293 | 1.13229 | 2022.01.18 02:58:59 | filled | 1.14018,1.13802,1.13654,1.13492 | ||
2022.01.18 05:39:15 | 66 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 05:39:15 | filled | tp 1.14019 | ||||
2022.01.18 05:39:15 | 67 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 05:39:15 | filled | tp 1.14019 | ||||
2022.01.18 05:39:15 | 68 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 05:39:15 | filled | tp 1.14019 | ||||
2022.01.18 15:00:28 | 69 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 15:00:28 | filled | tp 1.13802 | ||||
2022.01.18 15:00:28 | 70 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 15:00:28 | filled | tp 1.13802 | ||||
2022.01.18 15:14:42 | 71 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 15:14:42 | filled | tp 1.13655 | ||||
2022.01.18 15:36:59 | 72 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 15:36:59 | filled | sl 1.13802 | ||||
2022.01.18 15:36:59 | 73 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2022.01.18 15:36:59 | filled | sl 1.13802 | ||||
2022.01.18 23:07:00 | 74 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.13398 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 75 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.13398 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 76 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.13398 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 77 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.12855 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 78 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.12855 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 79 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.12485 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 80 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.12077 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.18 23:07:00 | 81 | EURUSD | sell limit | 0.05 / 0 | 1.13807 | 1.14087 | 1.11416 | 2022.01.20 13:25:00 | canceled | 1.13398,1.12855,1.12485,1.12077 | ||
2022.01.24 00:01:00 | 82 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.13459 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 83 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.13459 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 84 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.13459 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 85 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.13758 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 86 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.13758 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 87 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.13963 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 88 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.14188 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 00:01:00 | 89 | EURUSD | buy limit | 0.05 / 0.05 | 1.13233 | 1.13079 | 1.14553 | 2022.01.24 07:59:01 | filled | 1.13458,1.13758,1.13962,1.14188 | ||
2022.01.24 13:49:33 | 90 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 91 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 92 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 93 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 94 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 95 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 96 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 13:49:33 | 97 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.01.24 13:49:33 | filled | sl 1.13079 | ||||
2022.01.24 21:20:21 | 98 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.13043 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 99 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.13043 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 100 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.13043 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 101 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.12746 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 102 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.12746 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 103 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.12543 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 104 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.12319 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.24 21:20:21 | 105 | EURUSD | sell limit | 0.05 / 0.05 | 1.13267 | 1.13421 | 1.11957 | 2022.01.24 21:20:25 | filled | 1.13043,1.12745,1.12542,1.12319 | ||
2022.01.25 09:00:41 | 106 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 09:00:41 | filled | tp 1.13043 | ||||
2022.01.25 09:00:41 | 107 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 09:00:41 | filled | tp 1.13043 | ||||
2022.01.25 09:00:41 | 108 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 09:00:41 | filled | tp 1.13043 | ||||
2022.01.25 13:39:33 | 109 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 13:39:33 | filled | tp 1.12746 | ||||
2022.01.25 13:39:33 | 110 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 13:39:33 | filled | tp 1.12746 | ||||
2022.01.25 21:59:37 | 111 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 21:59:37 | filled | sl 1.13043 | ||||
2022.01.25 21:59:37 | 112 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 21:59:37 | filled | sl 1.13043 | ||||
2022.01.25 21:59:37 | 113 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.25 21:59:37 | filled | sl 1.13043 | ||||
2022.01.26 08:56:25 | 114 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12757 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 115 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12757 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 116 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12757 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 117 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12490 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 118 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12490 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 119 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12309 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 120 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.12109 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 08:56:25 | 121 | EURUSD | sell limit | 0.05 / 0.05 | 1.12957 | 1.13094 | 1.11785 | 2022.01.26 09:09:33 | filled | 1.12756,1.12490,1.12309,1.12109 | ||
2022.01.26 13:51:16 | 122 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.26 13:51:16 | filled | tp 1.12757 | ||||
2022.01.26 13:51:16 | 123 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.26 13:51:16 | filled | tp 1.12757 | ||||
2022.01.26 13:51:16 | 124 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.26 13:51:16 | filled | tp 1.12757 | ||||
2022.01.26 21:45:42 | 125 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.26 21:45:42 | filled | tp 1.12490 | ||||
2022.01.26 21:45:42 | 126 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.26 21:45:42 | filled | tp 1.12490 | ||||
2022.01.27 03:22:37 | 127 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.27 03:22:37 | filled | tp 1.12309 | ||||
2022.01.27 09:23:05 | 128 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.27 09:23:05 | filled | tp 1.12109 | ||||
2022.01.27 13:38:29 | 129 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2022.01.27 13:38:29 | filled | tp 1.11785 | ||||
2022.01.31 00:01:00 | 130 | EURUSD | buy limit | 0.06 / 0.06 | 1.11413 | 1.11277 | 1.11612 | 2022.01.31 01:02:03 | filled | 1.11612,1.11876,1.12056,1.12256 | ||
2022.01.31 00:01:00 | 131 | EURUSD | buy limit | 0.06 / 0.06 | 1.11413 | 1.11277 | 1.11612 | 2022.01.31 01:02:03 | filled | 1.11612,1.11876,1.12056,1.12256 | ||
2022.01.31 00:01:00 | 132 | EURUSD | buy limit | 0.06 / 0.06 | 1.11413 | 1.11277 | 1.11612 | 2022.01.31 01:02:03 | filled | 1.11612,1.11876,1.12056,1.12256 | ||
2022.01.31 00:01:00 | 133 | EURUSD | buy limit | 0.06 / 0.06 | 1.11413 | 1.11277 | 1.11877 | 2022.01.31 01:02:03 | filled | 1.11612,1.11876,1.12056,1.12256 | ||
2022.01.31 00:01:00 | 134 | EURUSD | buy limit | 0.06 / 0.06 | 1.11413 | 1.11277 | 1.11877 | 2022.01.31 01:02:03 | filled | 1.11612,1.11876,1.12056,1.12256 | ||
2022.01.31 00:01:00 | 135 | EURUSD | buy limit | 0.06 / 0.06 | 1.11413 | 1.11277 | 1.12057 | 2022.01.31 01:02:03 | filled | 1.11612,1.11876,1.12056,1.12256 | ||
